Tour Master Men's Standard Pants Size Chart (in)
Size Waist Inseam Height
X-Small 28 - 30 30.5 5'7" - 5'9"
Small 30 - 32 31 5'9" - 5'10"
Medium 32 - 34 31.5 5'10" - 5'11"
Large 34 - 36 32 5'11" - 6'
X-Large 36 - 38 32.5 6' - 6'1"
2X-Large 38 - 40 33 6'1" - 6'3"
3X-Large 40 - 42 33 6'3" - 6'4"
4X-Large 42 - 44 33 6'4" - 6'5"
5X-Large 44 - 46 33 6'4" - 6'6"

Tour Master Men's TALL Pants Size Chart (in)
Size Waist Inseam Height
Medium 32 - 34 33.5 6' - 6'1"
Large 34 - 36 34 6'1" - 6'2"
X-Large 36 - 38 34.5 6'2" - 6'3"
2X-Large 38 - 40 35 6'3" - 6'4"
3X-Large 40 - 42 35 6'4" - 6'5"
4X-Large 42 - 44 35 6'4" - 6'6"

Tour Master Men's SHORT Pants Size Chart (in)
Size Waist Inseam Height
Medium 32 - 34 29.5 5'6" - 5'7"
Large 34 - 36 30 5'7" - 5'8"
X-Large 36 - 38 30.5 5'8" - 5'9"
2X-Large 38 - 40 31 5'9" - 5'10"
3X-Large 40 - 42 31 5'10" - 5'11"
4X-Large 40 - 42 31 5'11" - 6'

generic_image

HOW TO MEASURE
For the most accurate sizing, have someone else take your measurements making sure the measuring tape is snug but not tight against your body. Measure over light clothing.
Use our sizing charts as a guide to determining your size. Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
WAIST
Measure around the narrowest part (typically the small of your back where your body bends side to side), keeping the measuring tape horizontal.
INSEAM
Measure from the base of the crotch, along the inside of your leg and down to your ankle. An easier way is to take a pair of pants that fit you well and measure the inner leg inseam.