| MSR Mens Pants Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Waist | 26 - 27 1/2 | 28 - 29 1/2 | 30 - 31 1/2 | 32 - 33 1/2 | 34 - 35 1/2 | 36 - 37 1/2 | 38 - 39 1/2 | |
| Inseam | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | |
| Size | 40 | 42 | 44 | 46 | 48 | 50 | ||
| Waist | 40 - 41 1/2 | 42 - 43 1/2 | 44 - 45 1/2 | 46 - 47 1/2 | 48 - 49 1/2 | 50 - 51 1/2 | ||
| Inseam | 32 | 32 1/2 | 33 1/2 | 34 | 34 1/2 | 35 | ||
| Measure the width of the waist of your regular street pants and multiply by 2. Then refer to the chart. Example: 16"x2=32" or size 32. Note that ratchet buckle and side waist adjusters (found on mst models) will cinch up an additional 2" of waist size to fine tune the fit. | ||||||||

For the most accurate sizing, have someone else take your measurements making sure the measuring tape is snug but not tight against your body. Measure over light clothing.WAIST
Use our sizing charts as a guide to determining your size. Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Measure around the narrowest part (typically the small of your back where your body bends side to side), keeping the measuring tape horizontal.INSEAM
Measure from the base of the crotch, along the inside of your leg and down to your ankle. An easier way is to take a pair of pants that fit you well and measure the inner leg inseam.