| Joe Rocket Womens Snow Pants and Bibs Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | X-Small | Small | Medium | Large | X-Large | 2X-Large / 1 Diva |
| Waist | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 |
| Hips | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 48 |
| Celo Elite Inseam: 33" | ||||||
| Alter Ego & Ballistic 7.0 Inseam: Geight adjustable hem adjusts to 31", 33", and 35" | ||||||

Measure around the narrowest part (typically the small of your back where your body bends side to side), keeping the measuring tape horizontal.HIPS
Measure around the fullest part of your hips, keeping the measuring tape horizontalINSEAM
Measure from the base of the crotch, along the inside of your leg and down to your ankle. An easier way is to take a pair of pants that fit you well and measure the inner leg inseam.