| Joe Rocket Mens Leather Race Suit Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | Chest | Sleeve | Waist | Inseam | Weight | Height | |
| 38 | 37 - 38 | 31 | 29 - 30 | 31 | 125 - 140 | 5'4" - 5'10" | |
| 40 | 39 - 40 | 31 | 30 - 32 | 32 | 135 - 150 | 5'6" - 5'10" | |
| 42 | 41 - 42 | 32 | 30 - 34 | 32 | 150 - 175 | 5'7" - 6'1" | |
| 44 | 43 - 44 | 33 | 32 - 36 | 32 | 160 - 185 | 5'9" - 6'1" | |
| 46 | 45 - 46 | 34 | 34 - 38 | 33 | 170 - 195 | 5'9" - 6'2" | |
| 48 | 47 - 48 | 35 | 36 - 40 | 35 | 180 - 205 | 5'9" - 6'2" | |
| 50 | 49 - 50 | 35 | 38 - 42 | 34 | 190 - 215 | 5'9" - 6'2" | |
| 52 | 51 - 52 | 35 | 40 - 44 | 34 | 200 - 225 | 5'9" - 6'2" | |
| 54 | 53 - 54 | 35 | 42 - 46 | 35 | 210 - 235 | 5'9" - 6'2" | |
| 56 | 55 - 56 | 35 | 44 - 48 | 35 | 220 - 245 | 5'9" - 6'2" | |
| Inseam measurements run from crotch to above the ankle bone." | |||||||
| Joe Rocket Mens Survivor Suit Size Chart | |||||
|---|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large | 2X-Large |
| Chest | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 46 - 48 |
| Sleeve | 32 | 32 | 33 | 34 | 35 |
| Waist | 26 - 28 | 29 - 31 | 32 - 34 | 34 - 36 | 36 - 39 |
| Inseam Regular | 34 | 34 | 34 | 34 | 34 |
| Inseam Short | 30.5 | 30.5 | 30.5 | 30.5 | |

Measure around the fullest part of your chest,under your armpits, keeping the measuring tape horizontal. Be sure that your arms are resting at your sides.SLEEVE LENGTH
Measure from center back at the base of your neck, along the shoulder and down the arm ending at your wrist with a slightly bent elbow.WAIST
Measure around the narrowest part (typically the small of your back where your body bends side to side), keeping the measuring tape horizontal.INSEAM
Measure from the base of the crotch, along the inside of your leg and down to your ankle. An easier way is to take a pair of pants that fit you well and measure the inner leg inseam.WEIGHT/HEIGHT
Weight and height listed above are approximate ranges.