Cortech Mens Standard Pants Sizing Chart
Size X-Small Small Medium Large X-Large 2X-Large 3X-Large 4X-Large
Waist (in) 30 32 34 36 38 40 42 48
Hip (in) 39 41 43 45 47 51 54 57
Inseam (in) 30.5 31 31.5 32 32.5 33 33 33
Height (in) 5'7" - 5'9" 5'9" - 5'10" 5'10" - 5'11" 5'11" - 6' 6' - 6'1" 6'1" - 6'3" 6'3" - 6'4" 6'4" - 6'5"

Cortech Mens SHORT Pants Sizing Chart
SHORT Size Medium Large X-Large 2X-Large 3X-Large
Waist (in) 34 36 38 40 42
Hip (in) 43 45 47 51 54
Inseam (in) 29.5 30 30.5 31 31
Height (in) 5'6" - 5'7" 5'7" - 5'8" 5'8" - 5'9" 5'9" - 5'10" 5'10" - 5'11"

Cortech Mens TALL Pants Sizing Chart
TALL Size Medium Large X-Large 2X-Large 3X-Large
Waist (in) 34 36 38 40 42
Hip (in) 43 45 47 51 54
Inseam (in) 33.5 34 34.5 35 35
Height (in) 6' - 6'1" 6'1" - 6'2" 6'2" - 6'3" 6'3" - 6'4" 6'4" - 6'5"

generic_image

HOW TO MEASURE
For the most accurate sizing, have someone else take your measurements making sure the measuring tape is snug but not tight against your body. Measure over light clothing.
Use our sizing charts as a guide to determining your size.
WAIST
Measure around the narrowest part (typically the small of your back where your body bends side to side), keeping the measuring tape horizontal.
HIPS
Measure around the fullest part of your hips, keeping the measuring tape horizontal
INSEAM
Measure from the base of the crotch, along the inside of your leg and down to your ankle. An easier way is to take a pair of pants that fit you well and measure the inner leg inseam.